Edge Types Reference
The graph contains 17 edge types representing relationships between nodes.
| Edge Type | From | To | Description |
|---|---|---|---|
BELONGS_TO | Customer | Segment | Customer is a member of this segment |
HAS_TOUCHPOINT | Customer | Touchpoint | Customer had this interaction (highest volume) |
INFLUENCED_BY | Touchpoint | Campaign | This interaction was driven by a campaign |
LEADS_TO | Touchpoint | Touchpoint | Temporal sequence — one interaction led to another |
CONVERTS_TO | Customer | Opportunity | Customer shows buying intent |
ATTRIBUTED_TO | Touchpoint | Campaign | Revenue attribution link |
MEMBER_OF | Customer | Cohort | Customer belongs to a discovered cluster |
STEP_IN_JOURNEY | Touchpoint | Journey | Touchpoint is part of a conversion path |
VIEWED | Customer | Product | Customer viewed this product |
PURCHASED | Customer | Product | Customer purchased this product |
VIA_CHANNEL | Touchpoint | Channel | Interaction occurred through this channel |
TARGETS | Campaign | Segment | Campaign is aimed at this segment |
DEFINES_STAGE | Campaign | Stage | Campaign has this funnel step (ordered by position) |
AT_STAGE | Customer | Stage | Customer’s current position in funnel (includes progress % and status) |
CONTRIBUTES_TO | Touchpoint | Stage | Touchpoint contributed to entry, progression, or goal of a stage |
RECOMMENDS_FOR | Recommendation | Campaign | AI suggests this action for the campaign |
BASED_ON | Recommendation | (any) | Evidence node supporting the recommendation |
Edge properties
Some edges carry properties beyond the source and target:
AT_STAGE:progress(0-100%),status(active, stalled, progressed, dropped_off)CONTRIBUTES_TO:contribution(entry, progression, goal)DEFINES_STAGE:position(ordering within the funnel)LEADS_TO:timeDelta(time between touchpoints)