Node Types Reference
The graph contains 12 node types. Each type has a distinct color and default size in the Intelligence visualization.
Customer
| Property | Description |
|---|---|
| Color | Blue (#3b82f6) |
| Size | 8 |
| Purpose | A person or company identified across all connected platforms |
| Key fields | name, email, phone, externalIds, platforms, lastSeen |
Customer is the central node type. Most other nodes connect to or through Customers. A single Customer may be matched across multiple platforms via identity resolution.
Segment
| Property | Description |
|---|---|
| Color | Indigo (#6366f1) |
| Size | 10 |
| Purpose | A manual grouping of customers |
Customers belong to Segments via BELONGS_TO edges. Campaigns can target
Segments via TARGETS edges.
Touchpoint
| Property | Description |
|---|---|
| Color | Emerald (#10b981) |
| Size | 4 |
| Purpose | A single interaction (email open, click, purchase, page view) |
Touchpoints are the highest-volume node type (~80% of all nodes). Each represents
one customer interaction. Touchpoints form temporal chains via LEADS_TO edges.
Campaign
| Property | Description |
|---|---|
| Color | Amber (#f59e0b) |
| Size | 9 |
| Purpose | A marketing campaign (email blast, ad set, webinar series) |
Campaigns connect to Touchpoints via INFLUENCED_BY, to Stages via DEFINES_STAGE,
and to Segments via TARGETS.
Stage
| Property | Description |
|---|---|
| Color | Orange (#f97316) |
| Size | 12 |
| Purpose | A step in the campaign funnel |
Default stages: Awareness, Consideration, Decision, Conversion. Campaigns define
their stages via DEFINES_STAGE edges (ordered by position). Customers connect
via AT_STAGE edges with progress percentage and status.
Channel
| Property | Description |
|---|---|
| Color | Pink (#ec4899) |
| Size | 7 |
| Purpose | A communication channel (email, SMS, social, web) |
Touchpoints connect to Channels via VIA_CHANNEL edges.
Opportunity
| Property | Description |
|---|---|
| Color | Red (#ef4444) |
| Size | 7 |
| Purpose | An AI-detected buying signal or revenue opportunity |
| Key fields | score (0-100), type, confidence |
Customers connect to Opportunities via CONVERTS_TO edges. High-scoring
Opportunities surface in both the Intelligence graph and Pipeline deals view.
Recommendation
| Property | Description |
|---|---|
| Color | Sky (#0ea5e9) |
| Size | 5 |
| Purpose | An AI-generated campaign insight or action suggestion |
Recommendations link to Campaigns via RECOMMENDS_FOR and to evidence
nodes via BASED_ON.
Cohort
| Property | Description |
|---|---|
| Color | Light Indigo (#818cf8) |
| Size | 0 (hidden by default) |
| Purpose | An algorithm-discovered customer cluster |
Customers belong to Cohorts via MEMBER_OF edges.
Journey
| Property | Description |
|---|---|
| Color | Rose (#f43f5e) |
| Size | 0 (hidden by default) |
| Purpose | A conversion path through touchpoints |
Touchpoints connect to Journeys via STEP_IN_JOURNEY edges.
Product
| Property | Description |
|---|---|
| Color | Violet (#8b5cf6) |
| Size | 6 |
| Purpose | An item purchased or browsed |
Customers connect to Products via VIEWED and PURCHASED edges.
Event
| Property | Description |
|---|---|
| Color | Slate (#64748b) |
| Size | 2 |
| Purpose | A raw ingested event before processing |
Events are the lowest-level node type, representing unprocessed data before it is normalized into Touchpoints.