Entity Types
Intelligence contains 12 distinct entity types, each representing a different record in your customer engagement data.
| Type | Color | Description |
|---|---|---|
| Customer | Blue | A person or company identified across all connected platforms |
| Segment | Indigo | A manual grouping of customers |
| Touchpoint | Emerald | A single interaction (email open, click, purchase, page view) |
| Campaign | Amber | A marketing campaign (email blast, ad set, webinar) |
| Stage | Orange | A step in a campaign funnel (Awareness, Consideration, Decision, Conversion) |
| Channel | Pink | A communication channel (email, SMS, social, web) |
| Opportunity | Red | A detected buying signal or revenue opportunity surfaced from your stack |
| Recommendation | Sky | A campaign insight or action suggestion (heuristic or AI-generated, labeled per surface) |
| Cohort | Light Indigo | An algorithm-discovered customer cluster (hidden by default) |
| Journey | Rose | A conversion path through touchpoints (hidden by default) |
| Product | Violet | An item purchased or browsed |
| Event | Slate | A raw ingested event before processing |
Entity size in the Intelligence view is proportional to connectivity. Entities with more relationships appear larger.
See Relationship Types for how these entities connect to each other.