Waypath Documentation
Waypath is a customer journey engagement correlation platform that visualizes buying cycles, engagement journeys, and purchasing opportunities as an interactive graph.
The platform has two primary views:
- Intelligence: an interactive graph canvas showing customers, campaigns, touchpoints, and their relationships. Available in 2D and 3D.
- Pipeline: CRM-style tables for people, companies, deals, activities, and lead search.

Data flows Pipeline-first: records land in the CRM store first, then the graph is derived. The REST + WebSocket API is the core product; the dashboard is one consumer.
Quick Links
| Section | What you’ll learn |
|---|---|
| Getting Started | Create your account, connect an integration, explore your first graph |
| Intelligence View | Navigate the graph canvas, understand node types, use filters and search |
| Pipeline View | Manage contacts, companies, deals, and activities in CRM tables |
| Integrations | Connect Customer.io, HubSpot, Salesforce, and 12 more platforms |
| API Reference | REST endpoints, WebSocket protocol, authentication |
| Data Model | Node types, edge types, identity resolution, event pipeline |
Key Concepts
| Concept | Description |
|---|---|
| Workspace | Isolated tenant. Each workspace has its own graph, integrations, and data. |
| Node | An entity in the graph (Customer, Campaign, Touchpoint, etc.). 12 types total. |
| Edge | A relationship between nodes (HAS_TOUCHPOINT, INFLUENCED_BY, etc.). 17 types. |
| Identity Resolution | Cross-platform customer matching via email, phone, and external IDs. |
| MarketingEvent | The universal ingestion format. All integrations normalize to this before entering the pipeline. |
Base URLs
| Environment | URL |
|---|---|
| App (Dashboard) | https://waypath.app/dashboard |
| API | https://api.waypath.app |
| Docs | https://docs.waypath.app |