See the opportunity.
Your stack already knows where the next conversion is. Waypath connects every tool, surfaces what’s working, and turns each signal into the next move. So revenue shows up before the dashboards do.

Three layers, one loop. Intelligence correlates what your tools already know. Pipeline turns correlation into action (and discovers net-new buyers). Agents run plays against both.
The three layers
| Layer | What it does |
|---|---|
| Intelligence | Cross-platform correlation. Unifies identities, stitches touchpoints to campaigns, surfaces opportunities and funnel progression across every connected tool. |
| Pipeline | The cockpit where intelligence becomes action. Includes Find Leads (ICP Studio), a proprietary signal engine that discovers net-new prospects with converging buying intent (hyper-signals) your CRM has never touched. Plus Reporting, Opportunities forecast board, and native CRM tables. |
| Agents | Orchestrator + four specialist buddies (Insights · Prospect · Campaign · Pipeline) running Playbooks against your data. BYOK Claude/OpenAI supported. |
What you get
- Net-new prospect discovery via a proprietary intent-signal engine. An operator-grade lead designer, not just re-scoring of your existing CRM
- Hyper-signal flagging when job changes + funding + tech adoption + competitor churn converge on one account
- Identity resolution across every platform (email → phone → external ID) so fragmented contacts become one journey
- Executable playbooks that pair a lead source with a strategy and run continuously inside the agent runtime
- Five-buddy agent layer: orchestrator delegates to Insights, Prospect, Campaign, and Pipeline specialists; each buddy has its own tool allowlist and chat thread
- Operator briefing: live KPI dashboard with agent reasoning log and 24h signal timeline
Quick Links
| Section | What you’ll learn |
|---|---|
| Getting Started | Create your account, connect an integration, see your first correlation |
| Intelligence View | How Waypath correlates your data across platforms |
| Agents | The orchestrator + 4 buddies, per-buddy BYOK, playbooks |
| Pipeline View | Operator briefing, ICP Studio, forecast board, CRM tables |
| Integrations | Customer.io, HubSpot, Salesforce, and more |
| API Reference | REST endpoints, WebSocket protocol, authentication |
| Data Model | Entity types, relationships, identity resolution, event pipeline |
| Pricing | Free, Starter, Growth, Pro, Enterprise |
Key Concepts
| Concept | Description |
|---|---|
| Workspace | Isolated tenant. Each workspace has its own data, integrations, buddies, and intelligence. |
| Entity | A record in the system (Customer, Campaign, Touchpoint, etc.). 12 types total. |
| Relationship | A connection between entities (HAS_TOUCHPOINT, INFLUENCED_BY, etc.). 17 types. |
| Identity Resolution | Cross-platform customer matching via email, phone, and external IDs. |
| MarketingEvent | The universal ingestion format. All integrations normalize to this before entering the pipeline. |
| Buddy | A specialist agent with its own persona, chat thread, and tool allowlist. Five ship by default. |
| Playbook | An executable agent spec: lead source × strategy × adaptation rules. Runs continuously inside the agent runtime. |
Base URLs
| Environment | URL |
|---|---|
| App (Dashboard) | https://platform.waypath.app |
| API | https://api.waypath.app |
| Docs | https://docs.waypath.app |
| Marketing | https://waypath.app |